Olympus Stylus Tough-3000 12MP HD Video Waterproof Camera
![]() |
Stylus Tough-3000 Olympus Camera
Tough-3000 |
STYLUS TOUGH-3000 Specifications
| Shockproof | MIL-STD-810F Shock Equivalent (5ft/1.5m) |
| Waterproof | Equivalent to IEC60529 IPX8/JISC0920 (10ft/3m) |
| Freezeproof | MIL-STD-810F Low Temp Equivalent (-10oC/14oF) |
| Image Sensor | 12 Megapixels (effective), 1/2.3″ |
| Focal Length/Lens Configuration | 5.0 – 18.2mm (28 – 102mm equivalent in 35mm photography) |
| Zoom | 3.6x Optical Zoom + 5x Digital Zoom |
| Aperture Range | f3.5 (W) / f5.1 (T) |
| Display | 2.7″ LCD, 230,000 dots 2 Steps Brightness Adjustment |
| Viewfinder | N/A |
| Focus System | CCD Contrast Detection |
| Focus Range (from lens surface) | Normal mode: 19.7″ – infinity (0.5m – infinity) Macro mode: Wide: 3.9″ – infinity (0.1m – infinity);Tele: 11.8″ – infinity (0.3m – infinity) Super Macro mode: 0.79″ – 19.7″ (0.02m – 0.5m) |
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Shutter Speed | 1/2000 sec. –1/4 sec. (up to 4 sec. in Night Scene mode) |
| Exposure Metering | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected) |
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) |
| Exposure Compensation | ±2 EV steps in 1/3 EV steps |
| Image File Format | Still Image: JPEG Movie: MP4 |
| Number of Recorded Pixels | 12MP (3,968 x 2,976) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 (3,968 x 2,232) |
| Motion Blur Suppression | Dual Image Stabilization |
| Shooting Modes | 25 Shooting Modes; Intelligent Auto, Program Auto, Sensor-Shift Image Stabilization, Panorama, Beauty Mode, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE. 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. BEACH & SNOW, 14. UNDERWATER SNAPSHOT, 15. SNOW), HD MovieMagic Filter(Pop Art, Pinhole, Fisheye, Drawing) |
| Panorama | In-Camera Panorama, PC Panorama (Up to 10 frames automatically stitchable with ib software) |
| Continuous Shooting | High speed: 1.2 frames per second, up to remaining card capacity (3MP) Normal speed: 0.3 frames per second, up to remaining card capacity (14MP) |
| Shooting Assist Functions | Perfect Shot Preview, Histogram, Frame Assist, Voice Recording |
| Shooting Edit Effects | HDMI: 1080i 720p 480p |
| Image Processing | TruePic™ III Image Processor |
| Noise Reduction | Set automatically at shutter speeds of 0.5 second or longer in specific scene modes |
| Image Playback | Still Image: Single, Index Display (4×3, 6×5), Collection, Event, Event-Play, Collection-Play, Collage, Up to 10x Enlargement, Slideshow, Rotation, Protection, Histogram, Voice PlaybackMovie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
| Playback Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation |
| Flash | Built-in |
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
| Self-Timer | 12/2 Seconds |
| Memory | 1 GB (632 MB for shooting) |
| Removable Media Card | SD/SDHC Card |
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) |
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) |
| Weatherproof | Dustproof: Equivalent to IEC60529 IP6X/JISC0920 |
| System Requirements | Auto-Connect USB: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 |
| Operating Temperature/Humidity | Temperature: Operation: 14° – 104°F (0° – 40°C) Storage: -4° – 140°F (-20° – 60°C)Humidity: Operation: 30% – 90% Storage: 10% – 90% |
| Power Source | Li-ion Rechargeable Battery (LI-42B) F-2AC Adapter |
| Battery Life (CIPA DC-002) | Approximately 160 shots |
| Dimension | 3.8″W x 2.6″H x 0.9″D (95.9mm x 65.0mm x 23.4mm) |
| Weight | 4.4oz (125g) without batteries and media card |

